Mira Plamennyye Zori*UA
βCocoβ β’ Princess of the Veil π
| Full name: | Mira Plamennyye Zori*UA |
| Call name: | Coco |
| DOB: | Feb 21, 2025 |
| Registry-United States: | TICA # SBT 022125 081 |
| Registry-Europe: | WCF # UA-0120-H-0141-69508/25/MCO |
| Color: | Blue-tortie bicolor (g 03 63) |
| Eyes: | Odd (Blue + Amber). Phenotypic expression |
| Genetics:: | Cleared by parentage (documented lineage) |
| Genotypes: | i/i, d/d, a/a, O/o |
| Blood type: | A (A/A genotype) |
| Line: | Veilborn π |
Tip: use the menu icon in the top-right of the player to switch videos.
𧬠Lineage & Breeding Notes
Lineage
β’
Registered: Mira Plamennye Zori*UA
β’
Call name: Coco
β’
Status: Pedigree verified.
Genetic Summary
β’ Eyes: Odd (Blue + Amber)
β’ Genetic Traits: Non-silver (i/i), dilute (d/d), solid base (a/a), tortie female (O/o)
Blue Tortie
Non-silver
Dilute
Non-polydactyl